Brand / Type | |
Brand | HTC |
Type | HD Mini |
Also known as | HTC Photon |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), WCDMA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT touchscreen |
Color display | 65.000 colors |
Dimensions | 3.2 in. |
Resolution | 320 x 480 pixels |
External display | No |
Memory | |
Internal memory | 256MB |
External memory | 16GB |
Memory slots | Yes |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1300 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA9 |
Video player | DivX, H263, H264, MP4, WMV9 |
Features | |
Add ringtones | No |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | OS: Microsoft Windows Mobile 6.5.3 Professional, IM, GPS with aGPS, Motion G sensor, 3.5 mm audio jack, Straight Talk Lite, People, TouchFLO 3D, Business card scanner, Facebook, Twitter |
Format | |
Weight | N/A |
Dimensions (H x W x D) | 4.1x2.2x0.4 in. |
The cost of the phone is around Rs 23,490 which is not much of a cost when compared to its features..